Valori medi per 2 capsule | ||
---|---|---|
Vitamin A | 1.200 mcg | 150% VNR* |
Vitamin C | 80 mg | 100% VNR |
Vitamin D3 | 10 mcg | 200% VNR |
Vitamin E | 30 mg | 250% VNR |
Vitamina B1 | 1,5 mg | 136% VNR |
Vitamin B2 | 1,7 mg | 121% VNR |
Niacin | 20 mg | 125% VNR |
Vitamin B6 | 2 mg | 143% VNR |
Folic acid | 400 mcg | 200% VNR |
Vitamin B12 | 9 mcg | 360% VNR |
Pantothenic acid | 10 mg | 167% VNR |
Iron | 18 mcg | 129% VNR |
Iodine | 150 mcg | 100% VNR |
Magnesium | 320 mg | 85% VNR |
Zinc | 15 mg | 150% VNR |
Selenium | 70 mcg | 127% VNR |
Copper | 2 mg | 200% VNR |
Red clover flower extract | 80 mg | - |
PABA | 60 mg | - |
Extract of the root of Siberian ginseng | 86 mg | - |
Merci de votre inscription
Cet e-mail a été enregistré !